Nutritional information

Base

Small

Base (S) Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Brown rice 90 4 38 2 170
White sushi rice 90 3 37 0 160
Chasoba noodles 90 4 42 1 200
Mixed Salad 70 2 8 1 50

Base

Large

Base (S) Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Brown rice 240 6 57 3 255
White sushi rice 240 4 56 0 240
Chasoba noodles 240 7 75 2 360
Mixed Salad 90 3 13 2 80

Protein

Small

Protein (S) Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Salmon fillets 70 11 0 4 112
Chicken thighs 80 13 0 9 146
Mock duck 80 16 10 1 120
Tuna 70 19 0 1 86
Tuna Mayo 70 5 2 10 115
Prawn cutlets steamed 70 14 0 0 59
Tofu 80 6 1 4 70
Wagyu beef 70 22 0 18 230

Protein

Large

Protein (L) Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Salmon fillets 21 0 8 8 209
Chicken thighs 25 0 17 17 280
Mock duck 18 11 1 1 140
Tuna 18 0 1 1 128
Tuna Mayo 6 5 10 10  140
Prawn cutlets steamed 21 0 0 0 88
Tofu 8 1 6 6  90
Wagyu beef 25 0 20 20 270

Toppings

Toppings Grams (G) Protein (G) Grams (G) Fat (G) Calories (Kcal)
Cucumber 50 0 0 1 4
Corn 50 1 0 8 34
Avocado 50 1 7 4 80
Seaweed Salad 50 1 0 7 30
Enoki 50 1 0 1 8
Beansprouts 50 1 0 1 7
Crab meat 50 8 0 0 37
Kimchi 50 1 0 2 11
Lotus chips 50 2 12 26 218
Sliced radish 50 0 0 1 5
Pickled carrots & radish 50 0 0 4 15
Baby corn 50 1 0 7 30
Red cabbage 50 0 0 2 8
Edamame 50 5 2 3 49
Beetroot 50 1 0 4 18
Pineapple 50 0 0 6 22
Shiitake mushroom 50 1 0 2 8
Kale 50 1 0 2 9
Eggs 50 6 5 0 70

Condiments

Condiments Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Fried onions 5 0 1 1 10
Tobiko 5 1 0 0 5
Fried garlic 5 0 1 1 10
Sesame Seeds 5 0 0 1 10
Green onion 5 0 1 0 5
Nori 5 0 1 0 5
Wasabi Peas 5 1 1 1 15
Furikake rice seasoning 5 0 1 1 10
Almond slices 5 1 1 2 25
Japanese chilli oil 5 0 0 5 45
Nacho chips 5 0 1 1 10
Pickled ginger 5 0 1 0 5
Pickled radish slices 5 0 1 0 5
Jalapenos 5 0 1 0 5
Shredded coconut 5 0 0 1 10
Seasoned seaweed 5 0 1 1 10
7-spice blend 5 0 1 0 5
Pork crackles 5 1 0 2 25
Cream cheese 5 1 0 3 35
Quail egg 5 1 0 1 15
Sate 5 0 1 1 10

Sauces

Sauces Grams (G) Protein (G) Carbohydrates (G) Fat (G) Calories (Kcal)
Srichacha mayo sauce 15 0 2 3 35
Japanese mayo sauce 15 0 1 4 40
Wasabi mayo 15 0 1 4 40
Sesame Mayo 15 0 1 4 40
Ponzu 15 0 2 0 10
Honey mustard 15 0 3 2 30
Gochujang sauce 15 0 4 0 20

Order a Poké  bowl today!

Cabramatta Store

0484 234 001
Store Details

Keep up to date with the poké family!

Sign up to our monthly newsletter now and receive special deals and the latest updates